Danica forecast for 2012-02-13 09:00:00: bullish on USDJPY, bearish on GBPJPY

Forex forecast for 2012-02-13 09:00:00, Eastern Time, Monday by Danica. This forecast was prepared Saturday, 2012-02-11 14:05:12 UTC in real-time production mode.

For a detailed explanation of the table, see the trading system output manual.

Daily forecast for major forex rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/USD high 1.0698 0.00104 1.0687 0.28 0.0739 0.294
close 1.0624 -0.00498 1.0673 -0.0904 -0.154 0.0313
low 1.0587 -0.00663 1.0654 0.211 0.314 0.262
EUR/USD high 1.3205 -2.86e-05 1.3205 0.597 0.251 0.308
close 1.3186 -0.00135 1.3199 -0.254 -0.231 0.0258
low 1.3162 -0.000173 1.3164 0.248 0.37 0.343
GBP/USD high 1.5755 -0.00172 1.5772 0.351 0.338 0.294
close 1.5707 -0.00477 1.5755 0.0121 -0.0422 0.0513
low 1.5691 -0.00393 1.573 0.0624 0.415 0.283
USD/CAD high 1.0057 0.00244 1.0033 -0.204 0.225 0.228
close 1.0003 -0.00106 1.0013 -0.544 -0.441 -0.0286
low 0.99933 -0.00125 1.0006 0.493 0.0439 0.283
USD/CHF high 0.91896 0.000121 0.91884 0.248 0.372 0.276
close 0.91781 0.00139 0.91642 -0.171 -0.249 -0.00619
low 0.91642 0.00027 0.91615 0.538 0.202 0.244
USD/JPY high 77.866 0.144 77.722 -0.0656 0.608 0.179
close 77.689 0.0633 77.626 -0.0947 0.126 -0.0206
low 77.577 0.0202 77.557 0.711 0.639 0.246
forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/JPY high 82.944 -0.0466 82.991 0.404 0.395 0.284
close 82.441 -0.39 82.831 -0.287 -0.101 0.0205
low 81.896 -0.774 82.67 0.482 0.506 0.147
CHF/JPY high 85.135 0.361 84.773 0.395 0.444 0.24
close 84.62 -0.0878 84.707 -0.145 -0.13 -0.00889
low 84.377 -0.118 84.496 0.606 0.479 0.261
EUR/AUD high 1.2372 0.000159 1.237 -0.198 0.267 0.325
close 1.2336 -0.003 1.2366 0.172 -0.00458 0.134
low 1.2329 -0.00128 1.2341 0.437 0.51 0.319
EUR/CHF high 1.2094 -0.00133 1.2107 -0.137 -0.000961 0.302
close 1.2086 -0.000836 1.2094 -0.216 -0.124 0.0134
low 1.2081 -0.000294 1.2084 -0.288 0.0751 0.296
EUR/GBP high 0.83977 0.00182 0.83795 0.501 0.464 0.245
close 0.83806 0.000514 0.83755 -0.362 -0.208 -0.0284
low 0.83527 8.07e-05 0.83519 0.489 0.496 0.317
EUR/JPY high 102.56 0.0566 102.51 0.58 0.548 0.225
close 102.19 -0.222 102.41 -0.173 -0.101 -0.0115
low 101.92 -0.241 102.16 0.543 0.395 0.256
GBP/CHF high 1.4474 -0.0014 1.4488 0.574 0.564 0.283
close 1.4437 -0.000616 1.4443 -0.422 -0.31 0.0206
low 1.4411 -0.00163 1.4428 0.495 0.173 0.246
GBP/JPY high 122.32 -0.267 122.58 0.0968 0.4 0.225
close 121.72 -0.578 122.3 0.00385 0.0172 0.0527
low 121.62 -0.432 122.05 -0.203 0.481 0.277

Bookmark with:

Deli.cio.us    Digg    reddit    Facebook    StumbleUpon    Newsvine
 

The charts are courtesy of .