Danica forecast for 2010-02-02 09:00:00

Monday, 01 February 2010 08:07

Forex forecast for 2010-02-02 09:00:00, Eastern Time, Tuesday by Danica. This forecast was prepared Mon Feb 1 14:07:13 UTC 2010 in real-time production mode.

For a detailed explanation of the table, see the trading system output manual.

Daily forecast for major forex rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/USD high 0.88297 -0.00428 0.88725 0.649 0.421 0.238
close 0.87608 -0.00687 0.88295 0.0327 0.238 0.0475
low 0.87564 -0.00321 0.87885 0.212 0.333 0.183
EUR/USD high 1.3938 0.000223 1.3936 0.644 0.328 0.197
close 1.3907 -0.000556 1.3913 0.773 0.133 0.0626
low 1.3872 0.00188 1.3854 0.541 0.313 0.257
GBP/USD high 1.5925 -0.00605 1.5985 0.559 0.154 0.241
close 1.5833 -0.00918 1.5925 0.0426 0.0595 0.0954
low 1.5749 -0.0102 1.5851 0.084 0.4 0.267
USD/CAD high 1.0767 0.00459 1.0721 0.161 0.241 0.16
close 1.0694 0.0007 1.0687 -0.0844 -0.0141 0.00346
low 1.0666 -0.000156 1.0668 0.759 0.592 0.218
USD/CHF high 1.0602 -0.00246 1.0627 -0.183 0.243 0.214
close 1.0576 -0.000755 1.0583 0.541 0.195 0.0365
low 1.0515 -0.00526 1.0568 0.734 0.421 0.224
USD/JPY high 90.507 0.0267 90.48 0.378 0.325 0.155
close 90.45 0.19 90.26 -0.158 -0.296 0.0252
low 90.067 0.182 89.885 -0.0558 -0.323 0.204

Daily forecast for selected forex cross-rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/JPY high 79.848 -0.262 80.11 0.42 0.411 0.245
close 79.349 -0.331 79.68 -0.373 -0.0828 0.043
low 78.591 -0.489 79.08 -0.492 -0.107 0.0781
CHF/JPY high 85.798 0.343 85.455 0.177 0.302 0.221
close 85.535 0.26 85.275 -0.33 -0.332 -0.00912
low 84.808 0.0526 84.755 0.29 -0.0261 0.175
EUR/AUD high 1.5901 0.0088 1.5813 -0.0449 0.103 0.255
close 1.5845 0.00877 1.5757 -0.197 0.0687 0.137
low 1.5731 0.00846 1.5646 0.307 0.291 0.227
EUR/CHF high 1.4726 -0.000575 1.4731 -0.788 -0.258 0.232
close 1.4726 0.000125 1.4725 -0.17 -0.245 -0.0164
low 1.4703 0.00026 1.47 0.413 0.258 0.191
EUR/GBP high 0.8847 0.00785 0.87685 0.378 0.378 0.16
close 0.88231 0.00866 0.87365 0.0106 0.152 -0.0434
low 0.87131 0.00391 0.8674 0.517 0.364 0.238
EUR/JPY high 125.85 0.0445 125.81 0.357 0.577 0.163
close 125.85 0.295 125.56 0.115 -0.0732 0.0546
low 124.46 -0.105 124.56 -0.411 -0.0497 0.242
GBP/CHF high 1.6883 -0.0078 1.6961 0.651 0.275 0.204
close 1.67 -0.0155 1.6854 0.458 0.109 0.0334
low 1.6687 -0.0102 1.6789 -0.167 0.0666 0.207
GBP/JPY high 144.17 -0.239 144.41 0.488 0.434 0.208
close 143.2 -0.521 143.72 -0.181 -0.162 0.117
low 142.31 -0.768 143.07 -0.0662 -0.121 0.243

The most recent forecasts:

Full archive of forecasts from this trading system, including back-testing

Bookmark with:

Deli.cio.us    Digg    reddit    Facebook    StumbleUpon    Newsvine
 

Active algorithmic systems:

Danica | daily | 9am Eastern time | 14 forex pairs

Add to Google Reader or Homepage

The charts are courtesy of .