Danica forecast for 2010-02-04 09:00:00

Wednesday, 03 February 2010 08:07

Forex forecast for 2010-02-04 09:00:00, Eastern Time, Thursday by Danica. This forecast was prepared Wed Feb 3 14:07:21 UTC 2010 in real-time production mode.

For a detailed explanation of the table, see the trading system output manual.

Daily forecast for major forex rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/USD high 0.89295 0.00145 0.8915 0.324 0.323 0.237
close 0.88703 0.00283 0.8842 -0.123 0.165 0.0475
low 0.88171 0.00066 0.88105 0.614 0.323 0.183
EUR/USD high 1.4091 0.00646 1.4026 0.602 0.413 0.197
close 1.3945 0.000279 1.3942 0.422 0.157 0.0626
low 1.3942 0.0016 1.3926 0.675 0.402 0.257
GBP/USD high 1.6103 0.00334 1.607 0.573 0.126 0.241
close 1.5946 0.000348 1.5943 -0.168 0.000942 0.0951
low 1.5942 0.00181 1.5923 0.131 0.284 0.266
USD/CAD high 1.0608 -0.00205 1.0628 0.475 0.279 0.161
close 1.0564 -0.00436 1.0608 0.0807 -0.0175 0.00353
low 1.05 -0.00462 1.0546 0.466 0.528 0.218
USD/CHF high 1.0596 0.00233 1.0573 0.0527 0.311 0.214
close 1.0571 0.00021 1.0569 0.333 0.195 0.0366
low 1.0479 -0.00182 1.0497 0.507 0.46 0.224
USD/JPY high 91.201 0.321 90.88 0.521 0.334 0.155
close 91.072 0.302 90.77 0.424 -0.256 0.0255
low 89.838 -0.252 90.09 -0.0902 -0.286 0.204

Daily forecast for selected forex cross-rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/JPY high 80.795 0.115 80.68 0.0315 0.324 0.244
close 80.614 0.364 80.25 -0.272 -0.13 0.0427
low 79.869 0.269 79.6 -0.705 -0.137 0.0778
CHF/JPY high 86.335 0.17 86.165 0.703 0.436 0.222
close 86.28 0.4 85.88 -0.418 -0.208 -0.00835
low 85.699 0.244 85.455 0.508 0.143 0.175
EUR/AUD high 1.5821 -2.37e-05 1.5821 0.0482 0.00762 0.255
close 1.5761 -0.00062 1.5768 -0.443 -0.0233 0.137
low 1.5744 0.0027 1.5717 -0.269 0.0965 0.225
EUR/CHF high 1.4767 0.00124 1.4754 -0.679 -0.265 0.232
close 1.4736 0.000189 1.4734 -0.113 -0.2 -0.0164
low 1.4706 -0.00087 1.4714 0.415 0.307 0.191
EUR/GBP high 0.88024 0.00329 0.87695 -0.139 0.336 0.159
close 0.875 0.000553 0.87445 -0.554 0.183 -0.043
low 0.87425 0.0033 0.87095 0.647 0.421 0.239
EUR/JPY high 127.34 0.359 126.98 0.297 0.583 0.163
close 126.86 0.316 126.54 0.413 0.0282 0.0551
low 125.99 0.158 125.83 -0.0971 -0.014 0.242
GBP/CHF high 1.6915 -0.00173 1.6932 0.568 0.359 0.205
close 1.6915 0.00652 1.6849 -0.38 0.105 0.0333
low 1.684 0.00325 1.6807 -0.723 0.0641 0.207
GBP/JPY high 144.9 -0.218 145.12 0.376 0.471 0.208
close 144.9 0.197 144.71 -0.0388 -0.135 0.117
low 143.84 -0.0425 143.88 -0.128 -0.103 0.242

The most recent forecasts:

Full archive of forecasts from this trading system, including back-testing

Bookmark with:

Deli.cio.us    Digg    reddit    Facebook    StumbleUpon    Newsvine
 

Active algorithmic systems:

Danica | daily | 9am Eastern time | 14 forex pairs

Add to Google Reader or Homepage

The charts are courtesy of .