Danica forecast for 2010-02-05 09:00:00

Thursday, 04 February 2010 08:07

Forex forecast for 2010-02-05 09:00:00, Eastern Time, Friday by Danica. This forecast was prepared Thu Feb 4 14:07:25 UTC 2010 in real-time production mode.

For a detailed explanation of the table, see the trading system output manual.

Daily forecast for major forex rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/USD high 0.88399 -0.00296 0.88695 0.15 0.398 0.236
close 0.87736 -0.00109 0.87845 -0.158 0.0882 0.0472
low 0.87633 -0.00102 0.87735 0.385 0.338 0.183
EUR/USD high 1.391 -0.00476 1.3958 0.0873 0.313 0.196
close 1.3762 -0.0061 1.3823 0.225 0.11 0.0625
low 1.3762 -0.0058 1.382 0.0854 0.34 0.256
GBP/USD high 1.5863 -0.0109 1.5972 0.383 0.0977 0.241
close 1.5801 -0.0045 1.5846 0.0756 -0.00898 0.095
low 1.5768 -0.00379 1.5806 0.0251 0.22 0.265
USD/CAD high 1.0655 0.000889 1.0647 0.397 0.289 0.161
close 1.0655 0.00159 1.0639 0.0749 -0.0313 0.00316
low 1.0618 0.00344 1.0584 0.166 0.506 0.217
USD/CHF high 1.0663 0.00292 1.0634 0.122 0.327 0.214
close 1.0663 0.00417 1.0621 0.318 0.142 0.0366
low 1.0621 0.0061 1.056 0.36 0.458 0.224
USD/JPY high 91.366 0.076 91.29 0.569 0.357 0.156
close 90.604 -0.00559 90.61 -0.17 -0.231 0.0253
low 90.604 0.124 90.48 -0.29 -0.316 0.204

Daily forecast for selected forex cross-rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/JPY high 80.423 -0.217 80.64 0.0708 0.287 0.244
close 79.313 -0.277 79.59 -0.458 -0.145 0.0424
low 79.313 -0.267 79.58 -0.531 -0.172 0.0778
CHF/JPY high 86.381 0.171 86.21 0.704 0.423 0.222
close 85.035 -0.265 85.3 -0.368 -0.256 -0.00926
low 85.035 -0.22 85.255 0.204 0.111 0.175
EUR/AUD high 1.5831 0.000601 1.5825 -0.131 -0.0256 0.255
close 1.5735 7.08e-05 1.5735 0.107 -0.02 0.137
low 1.5713 -8.38e-05 1.5714 -0.628 0.0866 0.225
EUR/CHF high 1.4732 -0.00134 1.4746 -0.753 -0.27 0.231
close 1.4659 -0.0022 1.4681 -0.299 -0.216 -0.0164
low 1.4658 -0.00222 1.4681 0.435 0.344 0.191
EUR/GBP high 0.87658 0.000632 0.87595 -0.343 0.321 0.159
close 0.87092 -0.00143 0.87235 -0.191 0.182 -0.043
low 0.87092 -0.000727 0.87165 0.61 0.485 0.239
EUR/JPY high 126.99 0.0322 126.96 0.579 0.588 0.163
close 124.08 -1.15 125.23 0.144 -0.0148 0.0544
low 124.08 -1.08 125.17 -0.0205 -0.0462 0.242
GBP/CHF high 1.6882 -0.000788 1.689 0.572 0.415 0.205
close 1.6833 0.000323 1.683 -0.175 0.0939 0.0332
low 1.6771 -0.000794 1.6779 -0.653 0.0611 0.207
GBP/JPY high 145.35 0.0487 145.31 0.575 0.453 0.207
close 143.13 -0.444 143.57 0.0308 -0.162 0.117
low 143.13 -0.309 143.44 -0.342 -0.133 0.242

The most recent forecasts:

Full archive of forecasts from this trading system, including back-testing

Bookmark with:

Deli.cio.us    Digg    reddit    Facebook    StumbleUpon    Newsvine
 

Active algorithmic systems:

Danica | daily | 9am Eastern time | 14 forex pairs

Add to Google Reader or Homepage

The charts are courtesy of .