Danica forecast for 2010-02-09 09:00:00

Monday, 08 February 2010 08:08

Forex forecast for 2010-02-09 09:00:00, Eastern Time, Tuesday by Danica. This forecast was prepared Mon Feb 8 14:08:26 UTC 2010 in real-time production mode.

For a detailed explanation of the table, see the trading system output manual.

Daily forecast for major forex rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/USD high 0.86825 -0.0023 0.87055 0.482 0.383 0.238
close 0.86428 -0.00397 0.86825 -0.183 0.0969 0.0476
low 0.86428 -0.000422 0.8647 0.0613 0.062 0.183
EUR/USD high 1.3688 -0.00259 1.3714 0.343 0.412 0.199
close 1.3688 0.00141 1.3674 0.246 0.152 0.0649
low 1.3608 -0.00232 1.3631 0.268 0.308 0.259
GBP/USD high 1.5598 -0.00275 1.5626 0.466 0.35 0.245
close 1.5539 -0.00593 1.5598 0.178 0.153 0.0967
low 1.5432 -0.0118 1.555 0.121 0.256 0.267
USD/CAD high 1.0717 -1.43e-05 1.0717 0.0757 0.252 0.16
close 1.0691 -0.000583 1.0697 0.178 0.15 0.00361
low 1.0665 0.000821 1.0657 0.226 0.569 0.218
USD/CHF high 1.0764 5.02e-05 1.0763 0.0616 0.0638 0.214
close 1.0696 -0.0022 1.0718 0.276 0.0754 0.038
low 1.0696 -0.000502 1.0701 0.544 0.513 0.227
USD/JPY high 89.818 0.248 89.57 0.692 0.432 0.158
close 89.517 0.147 89.37 -0.115 -0.139 0.0259
low 89.37 0.2 89.17 -0.463 -0.334 0.199

Daily forecast for selected forex cross-rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/JPY high 78.595 0.655 77.94 0.634 0.432 0.247
close 77.981 0.391 77.59 0.00794 0.014 0.0441
low 77.378 0.198 77.18 -0.122 -0.18 0.077
CHF/JPY high 83.418 -0.267 83.685 0.616 0.453 0.225
close 83.418 0.0526 83.365 0.159 -0.175 -0.00586
low 83.121 0.161 82.96 0.0792 0.055 0.176
EUR/AUD high 1.577 -0.00154 1.5785 -0.621 -0.14 0.254
close 1.577 0.00211 1.5749 -0.289 0.0376 0.137
low 1.5747 0.000346 1.5744 -0.586 0.0745 0.225
EUR/CHF high 1.4688 -0.000118 1.4689 -0.379 -0.352 0.229
close 1.4659 0.000366 1.4655 -0.197 -0.177 -0.0163
low 1.4655 0.0002 1.4653 -0.17 0.139 0.189
EUR/GBP high 0.88145 0.00155 0.8799 -0.381 0.282 0.158
close 0.87973 0.00318 0.87655 -0.643 0.181 -0.0434
low 0.87655 0.00105 0.8755 0.265 0.486 0.239
EUR/JPY high 122.21 -0.571 122.78 0.625 0.617 0.167
close 121.94 -0.241 122.18 0.252 0.107 0.0599
low 121.51 -0.17 121.67 0.251 0.0684 0.245
GBP/CHF high 1.6721 -0.0037 1.6758 -0.0126 0.338 0.204
close 1.6629 -0.0091 1.6721 0.0678 0.165 0.0332
low 1.6629 -0.0055 1.6684 0.666 0.158 0.207
GBP/JPY high 139.38 -0.55 139.94 0.538 0.587 0.211
close 137.69 -1.69 139.38 0.183 0.0368 0.119
low 137.69 -1 138.69 -0.0314 -0.0385 0.242

The most recent forecasts:

Full archive of forecasts from this trading system, including back-testing

Bookmark with:

Deli.cio.us    Digg    reddit    Facebook    StumbleUpon    Newsvine
 

Active algorithmic systems:

Danica | daily | 9am Eastern time | 14 forex pairs

Add to Google Reader or Homepage

The charts are courtesy of .