Danica forecast for 2010-06-08 09:00:00

Monday, 07 June 2010 08:02

Forex forecast for 2010-06-08 09:00:00, Eastern Time, Tuesday by Danica. This forecast was prepared Monday, 2010-06-07 13:02:39 UTC in real-time production mode.

For a detailed explanation of the table, see the trading system output manual.

Daily forecast for major forex rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/USD high 0.82119 -0.00261 0.8238 0.491 0.498 0.252
close 0.81343 -0.00612 0.81955 -0.124 0.0405 0.0462
low 0.80207 -0.00763 0.8097 0.502 0.232 0.197
EUR/USD high 1.1993 0.00016 1.1991 0.429 0.469 0.224
close 1.1993 0.00356 1.1958 0.0489 -0.057 0.0537
low 1.1886 0.000974 1.1877 -0.251 0.167 0.262
GBP/USD high 1.4491 -0.00281 1.4519 0.552 0.536 0.268
close 1.4482 -0.00049 1.4486 0.0676 0.00995 0.0756
low 1.4365 -0.00239 1.4389 0.634 0.182 0.241
USD/CAD high 1.0696 0.00167 1.0679 0.598 0.382 0.186
close 1.0568 -4.93e-05 1.0568 -0.194 -0.143 0.00111
low 1.0528 -0.00373 1.0566 0.282 0.501 0.239
USD/CHF high 1.1688 0.0014 1.1674 -0.194 0.112 0.221
close 1.1637 0.000812 1.1628 0.103 -0.0957 0.0328
low 1.1589 9.46e-05 1.1588 -0.00399 0.34 0.239
USD/JPY high 92.041 -0.0439 92.085 0.29 0.498 0.18
close 91.524 -0.451 91.975 -0.18 0.0174 0.0308
low 90.416 -0.569 90.985 0.505 0.307 0.205

Daily forecast for selected forex cross-rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/JPY high 75.428 -0.242 75.67 0.314 0.524 0.264
close 75.428 0.048 75.38 -0.29 0.114 0.0552
low 72.738 -0.952 73.69 0.341 0.24 0.0936
CHF/JPY high 79.338 -0.0071 79.345 0.285 0.432 0.244
close 79.338 0.243 79.095 -0.135 -0.049 -0.00552
low 77.753 -0.227 77.98 0.455 0.29 0.2
EUR/AUD high 1.4837 0.0137 1.47 0.682 0.497 0.272
close 1.4696 0.0105 1.4591 0.0348 0.348 0.144
low 1.4576 0.00575 1.4519 -0.148 0.669 0.257
EUR/CHF high 1.3917 -0.00264 1.3943 0.591 0.323 0.225
close 1.3917 0.00126 1.3904 -0.354 0.233 -0.00456
low 1.3844 -0.000789 1.3852 -0.476 0.373 0.209
EUR/GBP high 0.8259 -0.00415 0.83005 0.819 0.448 0.151
close 0.82125 -0.00415 0.8254 -0.386 -0.0754 -0.0324
low 0.82125 -0.0028 0.82405 0.183 0.231 0.264
EUR/JPY high 110.37 0.0575 110.31 0.37 0.258 0.188
close 110.37 0.398 109.97 -0.34 -0.268 0.0423
low 107.69 -0.381 108.08 0.0625 -0.171 0.241
GBP/CHF high 1.6912 0.00234 1.6889 0.408 0.22 0.224
close 1.6872 0.00258 1.6846 -0.162 -0.0817 0.0308
low 1.6803 0.00427 1.6761 0.406 0.193 0.207
GBP/JPY high 134.18 0.55 133.63 0.312 0.426 0.221
close 133.42 0.172 133.25 0.321 -0.0558 0.107
low 131.15 0.0476 131.1 0.351 0.0661 0.245

The most recent forecasts:

Full archive of forecasts from this trading system, including back-testing

Bookmark with:

Deli.cio.us    Digg    reddit    Facebook    StumbleUpon    Newsvine
 

Active algorithmic systems:

Danica: daily, updated at 9am Eastern time
Heidi: hourly, updated at the start of an hour

Add to Google Reader or Homepage

The charts are courtesy of .