Danica forecast for 2010-06-16 09:00:00: bullish on EURCHF, bearish on AUDJPY

Tuesday, 15 June 2010 08:02

Forex forecast for 2010-06-16 09:00:00, Eastern Time, Wednesday by Danica. This forecast was prepared Tuesday, 2010-06-15 13:02:56 UTC in real-time production mode.

For a detailed explanation of the table, see the trading system output manual.

Daily forecast for major forex rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/USD high 0.86711 0.000406 0.8667 -0.214 0.484 0.252
close 0.85905 0.000902 0.85815 -0.678 0.0824 0.046
low 0.85091 0.000311 0.8506 0.496 0.431 0.201
EUR/USD high 1.2318 0.00192 1.2299 -0.404 0.372 0.224
close 1.2318 0.00482 1.2269 -0.573 0.0196 0.055
low 1.2186 0.00178 1.2168 0.0345 0.232 0.262
GBP/USD high 1.4782 -0.00266 1.4809 -0.246 0.312 0.266
close 1.4778 0.0023 1.4754 -0.644 -0.102 0.0735
low 1.4707 0.00195 1.4688 0.442 0.501 0.243
USD/CAD high 1.036 -0.000111 1.0361 0.18 0.427 0.187
close 1.0267 -0.00127 1.0279 -0.432 -0.0246 0.00252
low 1.0236 0.00106 1.0225 -0.0994 0.53 0.24
USD/CHF high 1.1509 0.00285 1.1481 0.0763 0.21 0.221
close 1.1385 -0.000831 1.1394 -0.601 -0.121 0.0321
low 1.1358 0.00043 1.1354 -0.388 0.208 0.237
USD/JPY high 91.682 -0.283 91.965 0.0485 0.513 0.18
close 90.722 -0.453 91.175 -0.158 0.104 0.0314
low 90.722 -0.363 91.085 0.236 0.288 0.204

Daily forecast for selected forex cross-rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/JPY high 78.92 -0.69 79.61 0.258 0.554 0.266
close 77.661 -0.579 78.24 -0.415 0.0596 0.0539
low 76.607 -0.923 77.53 0.474 0.33 0.0966
CHF/JPY high 80.24 -0.69 80.93 -0.387 0.329 0.242
close 79.98 -0.0403 80.02 -0.6 -0.00469 -0.00654
low 79.352 -0.0732 79.425 -0.0054 0.407 0.199
EUR/AUD high 1.4329 0.00133 1.4316 0.448 0.542 0.273
close 1.4329 0.00323 1.4297 0.19 0.342 0.144
low 1.4129 -0.00249 1.4154 0.289 0.654 0.259
EUR/CHF high 1.4101 0.00603 1.4041 0.321 0.255 0.227
close 1.4052 0.00739 1.3979 -0.118 0.162 -0.00581
low 1.3978 0.0061 1.3918 0.056 0.349 0.209
EUR/GBP high 0.83383 0.000929 0.8329 0.467 0.571 0.153
close 0.83075 -0.000748 0.8315 -0.563 -0.0459 -0.0337
low 0.82485 -0.00135 0.8262 0.714 0.26 0.264
EUR/JPY high 112.29 -0.589 112.88 -0.42 0.125 0.187
close 111.68 -0.181 111.86 -0.285 -0.175 0.042
low 111.13 0.262 110.86 -0.177 -0.017 0.242
GBP/CHF high 1.6976 0.00512 1.6925 0.519 0.188 0.224
close 1.6814 0.000373 1.681 -0.122 0.0278 0.0292
low 1.681 0.00565 1.6754 -0.149 0.274 0.206
GBP/JPY high 135.28 -0.606 135.89 -0.0991 0.307 0.221
close 134.17 -0.354 134.53 -0.817 -0.0184 0.103
low 133.6 -0.336 133.94 0.147 0.24 0.246

The most recent forecasts:

Full archive of forecasts from this trading system, including back-testing

Bookmark with:

Deli.cio.us    Digg    reddit    Facebook    StumbleUpon    Newsvine
 

Active algorithmic systems:

Danica: daily, updated at 9am Eastern time
Heidi: hourly, updated at the start of an hour

Add to Google Reader or Homepage

The charts are courtesy of .