Danica forecast for 2010-07-27 09:00:00: bullish on GBPCHF, bearish on USDCAD

Monday, 26 July 2010 08:02

Forex forecast for 2010-07-27 09:00:00, Eastern Time, Tuesday by Danica. This forecast was prepared Monday, 2010-07-26 13:02:49 UTC in real-time production mode.

For a detailed explanation of the table, see the trading system output manual.

Daily forecast for major forex rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/USD high 0.89977 0.000718 0.89905 -0.35 0.299 0.254
close 0.89871 0.00106 0.89765 -0.182 0.19 0.0486
low 0.89765 0.0047 0.89295 0.0144 0.514 0.21
EUR/USD high 1.3013 0.00549 1.2958 0.3 0.189 0.226
close 1.293 -1.08e-05 1.2931 0.231 0.0259 0.0573
low 1.2862 -0.00155 1.2877 0.0533 0.406 0.27
GBP/USD high 1.561 0.00955 1.5514 -0.38 0.0492 0.259
close 1.5517 0.00123 1.5505 -0.392 -0.0325 0.0723
low 1.5478 0.00678 1.5411 0.487 0.419 0.245
USD/CAD high 1.0362 -0.00259 1.0388 0.0122 0.507 0.194
close 1.0318 -0.00301 1.0349 -0.529 0.274 0.011
low 1.0301 -0.00356 1.0336 -0.645 0.451 0.249
USD/CHF high 1.057 0.00136 1.0556 0.22 0.391 0.231
close 1.0503 0.0002 1.0501 -0.155 -0.015 0.0383
low 1.0454 -0.00363 1.0491 0.337 0.327 0.244
USD/JPY high 87.625 -0.0954 87.72 -0.484 0.427 0.187
close 86.536 -0.409 86.945 -0.622 -0.138 0.0309
low 86.536 -0.289 86.825 0.168 0.393 0.208

Daily forecast for selected forex cross-rates:

forecast current Pearson(forecast,reality)
next next-current week month since inception
AUD/JPY high 78.555 -0.165 78.72 -0.32 0.347 0.271
close 78.329 0.279 78.05 -0.402 0.00207 0.0534
low 78.05 0.26 77.79 -0.164 0.547 0.106
CHF/JPY high 83.471 0.136 83.335 -0.42 0.135 0.238
close 82.566 -0.234 82.8 0.356 -0.252 -0.00891
low 82.566 0.0312 82.535 -0.424 0.417 0.206
EUR/AUD high 1.4443 -0.000992 1.4453 0.391 0.659 0.29
close 1.4397 -0.00071 1.4405 0.321 0.45 0.155
low 1.4383 0.00153 1.4368 0.0919 0.543 0.276
EUR/CHF high 1.3636 0.000504 1.3631 0.401 0.212 0.243
close 1.356 -0.00178 1.3578 -0.0325 -0.32 -0.0172
low 1.3529 -0.00386 1.3567 0.44 0.546 0.241
EUR/GBP high 0.83721 -0.000942 0.83815 0.542 0.581 0.165
close 0.83087 -0.00308 0.83395 -0.699 -0.227 -0.0332
low 0.83003 -0.00237 0.8324 -0.527 0.437 0.272
EUR/JPY high 114.39 0.901 113.48 0.228 0.274 0.19
close 112.45 0.0202 112.42 -0.108 -0.217 0.039
low 112.16 -0.055 112.22 -0.0472 0.33 0.244
GBP/CHF high 1.6442 0.0094 1.6348 0.0333 0.138 0.226
close 1.637 0.00879 1.6282 -0.21 -0.234 0.0257
low 1.6282 0.00425 1.624 0.76 0.52 0.213
GBP/JPY high 136.24 0.651 135.59 -0.499 -0.0233 0.215
close 135.37 0.55 134.81 -0.288 -0.135 0.0993
low 134.81 0.29 134.53 0.337 0.363 0.245

The most recent forecasts:

Bookmark with:

Deli.cio.us    Digg    reddit    Facebook    StumbleUpon    Newsvine
 

Active algorithmic systems:

Danica: daily, updated at 9am Eastern time
Heidi: hourly, updated at the start of an hour

Add to Google Reader or Homepage

The charts are courtesy of .